日立JD、JC、JL、JOVD、HOV水泵,另外還提供JDM、JDP、JLP、JOV、JCS、SVF、JG等系列產(chǎn)品 | ||||
JD型 | JC型 | JL型 | JOVD型 | HOV型 |
JD 40×32M-50.25 | JC 40×32L-50.4 | JL 25P2-50.25 | JOVD 50×40C4-51.5 | HOV 65×40M4-50.75 |
JD 40×32L-50.4 | JC 40×32A-50.75 | JL 32P2-50.25 | JOVD 50×40X4-51.5 | HOV 65×40N4-50.75 |
JD 40×32A-50.75 | JC 40×32B-51.5 | JL 32P2-50.4 | JOVD 50×40X4-52.2 | HOV 65×40N4-51.5 |
JD 40×32B-51.5 | JC 40×32B-52.2 | JL 32P2-50.75 | JOVD 65×50C4-51.5 | HOV 65×40P4-51.5 |
JD 40×32B-52.2 | JC 50×40M-50.4 | JL 40P2-50.25 | JOVD 65×50X4-52.2 | HOV 65×40P4-52.2 |
JD 50×40M-50.4 | JC 50×40L-50.75 | JL 40P2-50.4 | JOVD 65×50X4-53.7 | HOV 65×40M2-53.7 |
JD 50×40L-50.75 | JC 50×40A-51.5 | JL 40P2-50.75 | JOVD 80×65C4-52.2 | HOV 65×40M2-55.5 |
JD 50×40A-51.5 | JC 50×40B-52.2 | JL 40P2-51.5 | JOVD 80×65C4-53.7 | HOV 65×40N2-55.5 |
JD 50×40B-52.2 | JC 50×40C-53.7 | JL 40R2-52.2 | JOVD 80×65X4-53.7 | HOV 65×40N2-57.5 |
JD 50×40C-53.7 | JC 50×40C-55.5 | JL *40×2-52.2 | JOVD 80×65X4-55.5 | HOV 65×40N2-511 |
JD 50×40C-55.5 | JC 65×50M-50.75 | JL *40×2-53.7 | JOVD 80×65Y4-55.5 | HOV 65×40P2-511 |
JD 65×50M-50.75 | JC 65×50L-51.5 | JL 50N2-50.4 | JOVD 80×65Y4-57.5 | HOV 65×40P2-515 |
JD 65×50L-51.5 | JC 65×50A-52.2 | JL 50N2-50.75 | JOVD 100×80C4-53.7 | HOV 80×50M4-50.75 |
JD 65×50A-52.2 | JC 65×50B-53.7 | JL 50N2-51.5 | JOVD 100×80X4-53.7 | HOV 80×50M4-51.5 |
JD 65×50B-53.7 | JC 65×50C-55.5 | JL 50P2-52.2 | JOVD 100×80X4-55.5 | HOV 80×50N4-51.5 |
JD 65×50C-55.5 | JC 65×50C-57.5 | JL 50R2-53.7 | JOVD 100×80Y4-57.5 | HOV 80×50N4-52.2 |
JD 65×50C-57.5 | JC 65×50X-511 | JL *50×2-53.7 | JOVD 100×80Y4-511H | HOV 80×50P4-52.2 |
JD 80×65L-51.5 | JC 80×65L-51.5 | JL *50×2-55.5 | JOVD 100×80Y4-515 | HOV 80×50P4-53.7 |
JD 80×65L-52.2 | JC 80×65L-52.2 | JL 65N2-50.75 | ||
JD 80×65A-53.7 | JC 80×65A-53.7 | JL 65N2-51.5 | ||
JD 80×65B-55.5 | JC 80×65B-55.5 | JL 65N2-52.2 | ||
JD 80×65B-57.5 | JC 80×65B-57.5 | JL 65P2-53.7 | ||
JD 80×65C-511 | JC 80×65C-511 | JL 65R2-55.5 | ||
JD 100×80A-55.5 | JC 80×65C-515 | JL 65R2-57.5 | ||
JD 100×80A-57.5 | JC 100×80A-55.5 | JL 80M2-51.5 | ||
JD 100×80B-511 | JC 100×80A-57.5 | JL 80M2-52.2 | ||
JC 100×80B-511 | JL 80N2-53.7 | |||
JD 100×80B-515 | JL 80P2-55.5 | |||
JD 100×80C-518.5 | JL 80P2-57.5 | |||
JD 100×80C-522 | JL 80R2-511 | |||
型號(hào)說明:JD 80 × 65 A - 5 3.7 吸入口徑 排出口徑 外殼種類 50HZ 功率3.7KW |